BC637 |
RFQ for BC637 |
![]() |
| Technical/Catalog Information | BC637 |
| Vendor | ON Semiconductor |
| Category | Discrete Semiconductor Products |
| Transistor Type | NPN |
| Voltage - Collector Emitter Breakdown (Max) | 60V |
| Current - Collector (Ic) (Max) | 1A |
| Power - Max | 1W |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 40 @ 150mA, 2V |
| Vce Saturation (Max) @ Ib, Ic | 500mV @ 50mA, 500mA |
| Frequency - Transition | 200MHz |
| Current - Collector Cutoff (Max) | - |
| Mounting Type | Through Hole |
| Package / Case | TO-92-3, TO-226AA (Straight Leads) |
| Packaging | Bulk |
| Drawing Number | * |
| Lead Free Status | Contains Lead |
| RoHS Status | RoHS Non-Compliant |
| Other Names | BC637 BC637 BC637OS ND BC637OSND BC637OS |
| Product | Manufacturers | Pack | D/C |
| BC637 | - | CAN3 | - |
Typical Application |
Features |
| * Driver stages of audio/video amplifiers. | * High current (max. 1 A)* Low voltage (max. 80 V). |
| SYMBOL | PARAMETER | CONDITIONS | MIN. | MAX. | UNIT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCBO | collector-base voltage BC635 BC637 BC639 |
open emitter | - - - |
45 60 100 |
V V V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCEO | collector-emitter voltage BC635 BC637 BC639 |
open base | - - - |
45 60 80 |
V V V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VEBO | emitter-base voltage | open collector | - | 5 | V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IC | collector current (DC) | - | 1 | A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICM | peak collector current | - | 1.5 | A
SupplierPost a Buying LeadPDF / DatasheetRelated PDFRelated Models
|